Depictio producti:
1: Haec productorum series e textis vel non textis processit, fabricam subit tingens et conficiens altam temperaturam, bonam elasticitatem in stamen et subtegminis directiones et perquam humilis caloris decrementa subit.
2: Haec productio adhibet provectus duplicem acumen efficiens technicam. Usus summus perficientur PA PU puluerem tenaces. Bonum opus habet post siccam et aquam lavacro, Apta vestis tingendis et enzyme lavationis processu.
3° Valde convenit materiis serici, bombardis, bombicis polyester, polyester viscosis, fibris chemicis, laneis etc.
4: Idoneum est partibus anterioribus, collare, manica, cingulum, scapulam, sinum et supplementum tunicarum, tunicae venti, tunicae et litium.
Productum | Pondus (g / ) | Latitudo (inch) | Compositio | Coating | Pulvis | Screen Mesh (CP) | Conditio adfectatio | ||
Temperatus(℃) | Tempus(s) | Pressura (kg/cm2) | |||||||
SD0020X | 29 | 36"~80" | 100% Polyester | Duplex dot | PA PU | 70 | 120~ 140 | 12~15 | 1.5~2.5 |
SD0025X | 35 | 36"~80" | 100% Polyester | Duplex dot | PA PU | 70 | |||
SD30030X | 40 | 36"~80" | 100% Polyester | Duplex dot | PA PU | 70 | |||
SD8220X | 29 | 36"~80" | 80% Nylon 20% Polyester | Duplex dot | PA PU | 70 | |||
SD8225X | 35 | 36"~80" | 80% Nylon 20% Polyester | Duplex dot | PA PU | 70 | |||
SD8230X | 40 | 36"~80" | 80% Nylon 20% Polyester | Duplex dot | PA PU | 70 | |||
SD8020FX | 36 | 36"~80" | 100% Polyester | Duplex dot | PA PU | 70 | |||
SD8025FX | 42 | 36"~80" | 100% Polyester | Duplex dot | PA PU | 70 | |||
H4021KX | 44 | 36"/44"/60" | 100% Polyester | Duplex dot | PA PU | 90 | |||
H7393X | 31 | 60" | 100% Polyester | Duplex dot | PA PU | 110 | |||
H7595X | 45 | 60" | 100% Polyester | Duplex dot | PA PU | 90 | |||
H7765X | 56 | 60" | 100% Polyester | Duplex dot | PA PU | 40 | |||
H1205WX | 46 | 60" | 100% Polyester | Duplex dot | PA PU | 90 | |||
Ob varietatem fabricarum exsistentium usui ab induendo industriam, admonemus ut probatio interlinatorum, textilium et machinarum probetur antequam usus. |