Depictio producti:
1: Haec series humili globo DTY elastica utens fit et connexione circulari contexta. Fabrica est magna temperantia tingendi perfecta, elasticitatem et consolationem praestantem praebens.
2: Productio haec duplex dostrina efficiens technicis artibus proficiebat. Usus summus perficientur PA tenaces pulveris. Habet bonam operationem post siccam et aquam lavacro.
3: ad omnia genera textorum elasticorum textorum, contexentium late convenit.
4: Idoneum est partibus anterioribus, collare, manica, cingulum, scapulam, sinum et supplementum partium tunicas, tunicam venti, tunicam et litium.
Product | Pondus (g / ) | Latitudo (inch) | Basis Cloth Compositio | Coating | Pulvis | Specificationem texentes | Basi pallio speciem | Conditio adfectatio | ||
Temperatus(℃) | Tempus(s) | Pressura (kg/cm2) | ||||||||
H1203W | 28 | 60' | 100% Polyester | GEMINUS DOT | PA | 30D | Planum 1/1 | 120~ 140 | 12~15 | 1.5~2.5 |
H1205W | 46 | 60' | 100% Polyester | GEMINUS DOT | PA | 50D | Planum 1/1 | |||
H1207W | 56 | 60' | 100% Polyester | GEMINUS DOT | PA | 75D | Planum 1/1 | |||
H1210W | 74 | 60' | 100% Polyester | GEMINUS DOT | PA | 100D | Planum 1/1 | |||
H1203Q | 28 | 60' | 100% Polyester | GEMINUS DOT | PA | 30D | Planum 1/1 | |||
H1205Q | 46 | 60' | 100% Polyester | GEMINUS DOT | PA | 50D | Planum 1/1 | |||
H1207Q | 56 | 60' | 100% Polyester | GEMINUS DOT | PA | 75D | Planum 1/1 | |||
H1210Q | 74 | 60' | 100% Polyester | GEMINUS DOT | PA | 100D | Planum 1/1 | |||
H1503L | 30 | 60' | 100% Polyester | GEMINUS DOT | PA | 30D | Planum 1/1 | |||
H1505L | 46 | 60' | 100% Polyester | GEMINUS DOT | PA | 50D | Planum 1/1 | |||
H1507L | 56 | 60' | 100% Polyester | GEMINUS DOT | PA | 75D | Planum 1/1 | |||
H1510L | 74 | 60' | 100% Polyester | GEMINUS DOT | PA | 100D | Planum 1/1 | |||
H1512L | 85 | 60' | 100% Polyester | GEMINUS DOT | PA | 100D | Planum 1/1 | |||
H1515L | 95 | 60' | 100% Polyester | GEMINUS DOT | PA | 150D | Planum 1/1 | |||
H1517L | 105 | 60' | 100% Polyester | GEMINUS DOT | PA | 150D | Planum 1/1 | |||
H1519L | 115 | 60' | 100% Polyester | GEMINUS DOT | PA | 200D | Planum 1/1 | |||
H1521L | 125 | 60' | 100% Polyester | GEMINUS DOT | PA | 200D | Planum 1/1 | |||
H1522L | 130 | 60' | 100% Polyester | GEMINUS DOT | PA | 200D | Planum 1/1 | |||
Ob varietatem fabricarum exsistentium ab industria vestimentorum adhibitorum, admonemus ut probatio interlinatorum, textilium et machinarum probetur antequam usus. |