Depictio producti:
1: Haec series alta semi-glossa DTY elastica utens et texta aqua gagates licio plano texo. Hic est summus temperatura tingendi fabricam consummata, bona manu providens sensum et vetustatem.
2: Productio haec duplicem dottrinam efficiens technicis artibus provexit. Usus summus perficientur PA pulveris tenaces. Bonum opus habet post siccam et aquam lavacro.
3° Valde convenit materiis serici, bombardis, bombicis polyester, polyester viscosis, fibris chemicis, laneis etc.
4: Idoneum est partibus anterioribus, collare, manica, cingulum, scapulam, sinum et supplementum tunicarum, tunicae venti, tunicae et litium.
Product | Pondus (g / ) | Latitudo (Inch) | Basis Cloth Compositio | Coating | Pulvis | Specificationem texentes | Basi pallio speciem | Conditio adfectatio | ||
Temperatus(℃) | Tempus(s) | Pressura (kg/cm2) | ||||||||
H7190 | 14 | 60" | 100% Polyester | GEMINUS DOT | PA | 10DX10D | Planum 1/1 | 120~ 140 | 12~15 | 1.5~2.5 |
H7191 | 17 | 60" | 100% Polyester | GEMINUS DOT | PA | 15DX5D | Planum 1/1 | |||
H7292 | 22 | 60" | 100% Polyester | GEMINUS DOT | PA | 20DX20D | Planum 1/1 | |||
H7293 | 25 | 60" | 100% Polyester | GEMINUS DOT | PA | 20DX30D | Planum 1/1 | |||
H7391 | 28 | 60" | 100% Polyester | GEMINUS DOT | PA | 30DX30D | Planum 1/1 | |||
H7391M | 30 | 60" | 100% Polyester | GEMINUS DOT | PA | 30DX30M | Planum 1/1 | |||
H7392 | 26 | 60" | 100% Polyester | GEMINUS DOT | PA | 30DX20D | Planum 1/1 | |||
H7393 | 30 | 60" | 100% Polyester | GEMINUS DOT | PA | 30DX30D | Planum 1/1 | |||
H7393M | 32 | 60" | 100% Polyester | GEMINUS DOT | PA | 30DX30M | Planum 1/1 | |||
H7395 | 36 | 60" | 100% Polyester | GEMINUS DOT | PA | 30DX50D | Patet 1/1 | |||
H7595 | 45 | 60" | 100% Polyester | GEMINUS DOT | PA | 50DX50D | Planum 1/1 | |||
H7596 | 53 | 60" | 100% Polyester | GEMINUS DOT | PA | 50DX75D | Planum 1/1 | |||
H7597 | 58 | 60" | 100% Polyester | GEMINUS DOT | PA | 75DX75D | Planum 1/1 | |||
H7556 | 65 | 60" | 100% Polyester | GEMINUS DOT | PA | 75DX75D | Planum 1/1 | |||
H7557 | 75 | 60" | 100% Polyester | GEMINUS DOT | PA | 75DX75D | Planum 1/1 | |||
H7558 | 85 | 60" | 100% Polyester | GEMINUS DOT | PA | 75DX100D | Planum 1/1 | |||
H7559 | 95 | 60" | 100% Polyester | GEMINUS DOT | PA | 100DX100D | Planum 1/1 | |||
H7560 | 105 | 60" | 100% Polyester | GEMINUS DOT | PA | 100DX150D | Planum 1/1 | |||
H7561 | 115 | 60" | 100% Polyester | GEMINUS DOT | PA | 100DX150D | Planum 1/1 | |||
H7562 | 125 | 60" | 100% Polyester | GEMINUS DOT | PA | 100DX200D | Planum 1/1 | |||
H7556B.M | 70 | 60" | 100% Polyester | GEMINUS DOT | PA | 75DX75D | Planum 1/1 | |||
H7558B | 90 | 60" | 100% Polyester | GEMINUS DOT | PA | 100DX150D | Planum 1/1 | |||
H7561B.H | 120 | 60" | 100% Polyester | GEMINUS DOT | PA | 100DX250D | Planum 1/1 | |||
Ob varietatem fabricarum exsistentium ab industria vestimentorum adhibitorum, admonemus ut probatio interlinatorum, textilium et machinarum probetur antequam usus. |